UN
13 Buckland Road
£ 300,500
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Whitley Children'S Centre | Children's Centre | 0.37 KM | |
Whitley Park Primary And Nursery School | Community School | Requires improvement | 0.39 KM |
Oneschool Global Reading Senior Campus | Other Independent School | 0.53 KM | |
Reading Girls' School | Academy Sponsor Led | 0.53 KM | |
The Palmer Primary Academy | Academy Sponsor Led | Good | 0.73 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Merrivale Gardens | £ 0 | 0 | 0.00 KM |
Lynden Mews | £ 165,000 | 0 | 0.00 KM |
Lower Mount | £ 475,000 | 0 | 0.00 KM |
Elgar Road | £ 0 | 0 | 0.00 KM |
Whitley Wood Road | £ 450,000 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Reading | 3149 | RDG | 2.86 KM |
Reading West | 3160 | RDW | 3.60 KM |
Earley | 5694 | EAR | 5.36 KM |
Tilehurst | 3154 | TLH | 8.22 KM |
Winnersh Triangle | 5698 | WTI | 8.25 KM |
Nearby Listings
Address | Price | Score | Distance |
---|---|---|---|
Brixham Road, Reading, Berkshire, RG2 7RA | £ 325,000 | 6 / 10 | 0.24 KM |
Dawlish Road, Reading, RG2 | £ 350,000 | Unknown | 0.30 KM |
Kingsbridge Road, Reading | £ 275,000 | Unknown | 0.36 KM |
Northumberland Avenue, Reading, Berkshire, RG2 7PU | £ 400,000 | 6 / 10 | 0.36 KM |
Canterbury Road, Reading | £ 450,000 | Unknown | 0.39 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
13 Buckland Road | £ 300,500 | 0.00 KM |
30 Buckland Road | £ 255,000 | 0.04 KM |
18 Buckland Road | £ 236,000 | 0.04 KM |
4 Buckland Road | £ 200,000 | 0.04 KM |
7 Chudleigh Gardens | £ 275,000 | 0.09 KM |